Calendriers des bateaux
Home »
Calendriers des bateaux
Ex Le Havre to Papeete (FCL)
NAVIRE | VOYAGE | MISE ? QUAI | DEPART | ARRIVEE | TRANSIT TIME |
---|
SEATRADE GREEN | V 0RPGNS1MA | 30-juin-24 | 06-Jul-24 | 06-aug-24 | 31 |
CAPE SKAGEN | V 0RPGPS1MA | 07-Jul-24 | 13-Jul-24 | 13-aug-24 | 31 |
NORDAMELIA | V 0RPGRS1MA | 14-Jul-24 | 20-Jul-24 | 20-aug-24 | 31 |
MAJESTIC | V 0RPGTS1MA | 21-Jul-24 | 27-Jul-24 | 27-aug-24 | 31 |
NORDPACIFIC | V 0RPGVS1MA | 28-Jul-24 | 03-aug-24 | 03-sept-24 | 31 |
SEATRADE RED | V 0RPGXS1MA | 04-aug-24 | 10-aug-24 | 10-sept-24 | 31 |
Morning Lily | V EF414-MLL | 07-aug-24 | 11-aug-24 | 19-sept-24 | 39 |
SEATRADE ORANGE | V 0RPH1S1MA | 18-aug-24 | 24-aug-24 | 24-sept-24 | 31 |
CAPE SPENCER | V 0RPH3S1MA | 25-aug-24 | 31-aug-24 | 01-oct-24 | 31 |
MARIUS | V 0RPH5S1MA | 01-sept-24 | 07-sept-24 | 08-oct-24 | 31 |
SEATRADE WHITE | V 0RPH7S1MA | 08-sept-24 | 14-sept-24 | 15-oct-24 | 31 |
MATHILDE SCHULTE | V 0RPH9S1MA | 15-sept-24 | 21-sept-24 | 22-oct-24 | 31 |
CMA CGM ABU DHABI | V 0RPHBS1MA | 22-sept-24 | 28-sept-24 | 29-oct-24 | 31 |
SEATRADE BLUE | V 0RPHDS1MA | 29-sept-24 | 05-oct-24 | 05-nov-24 | 31 |
- | |
Ex Le Havre to Papeete (LCL)
NAVIRE | VOYAGE | CLOTURE | DEPART | ARRIVEE | TRANSIT TIME |
---|
SEATRADE GREEN | V 0RPGNS1MA | 28-juin-24 | 06-Jul-24 | 06-aug-24 | 31 |
CAPE SKAGEN | V 0RPGPS1MA | 05-Jul-24 | 13-Jul-24 | 13-aug-24 | 31 |
NORDAMELIA | V 0RPGRS1MA | 12-Jul-24 | 20-Jul-24 | 20-aug-24 | 31 |
MAJESTIC | V 0RPGTS1MA | 19-Jul-24 | 27-Jul-24 | 27-aug-24 | 31 |
NORDPACIFIC | V 0RPGVS1MA | 26-Jul-24 | 03-aug-24 | 03-sept-24 | 31 |
SEATRADE RED | V 0RPGXS1MA | 02-aug-24 | 10-aug-24 | 10-sept-24 | 31 |
SEATRADE ORANGE | V 0RPH1S1MA | 16-aug-24 | 24-aug-24 | 24-sept-24 | 31 |
CAPE SPENCER | V 0RPH3S1MA | 23-aug-24 | 31-aug-24 | 01-oct-24 | 31 |
MARIUS | V 0RPH5S1MA | 30-aug-24 | 07-sept-24 | 08-oct-24 | 31 |
SEATRADE WHITE | V 0RPH7S1MA | 06-sept-24 | 14-sept-24 | 15-oct-24 | 31 |
MATHILDE SCHULTE | V 0RPH9S1MA | 13-sept-24 | 21-sept-24 | 22-oct-24 | 31 |
CMA CGM ABU DHABI | V 0RPHBS1MA | 20-sept-24 | 28-sept-24 | 29-oct-24 | 31 |
SEATRADE BLUE | V 0RPHDS1MA | 27-sept-24 | 05-oct-24 | 05-nov-24 | 31 |
SEATRADE GREEN | V 0RPHFS1MA | 04-oct-24 | 12-oct-24 | 12-nov-24 | 31 |
- | |
Ex Le Havre to Papeete (FCL REEFER)
NAVIRE | VOYAGE | CLOTURE | EMPOTAGE | DEPART | ARRIVEE | TRANSIT TIME |
---|
SEATRADE GREEN | V 0RPGNS1MA | 01-Jul-24 | 03-Jul-24 | 06-Jul-24 | 06-aug-24 | 31 |
CAPE SKAGEN | V 0RPGPS1MA | 08-Jul-24 | 10-Jul-24 | 13-Jul-24 | 13-aug-24 | 31 |
NORDAMELIA | V 0RPGRS1MA | 15-Jul-24 | 17-Jul-24 | 20-Jul-24 | 20-aug-24 | 31 |
MAJESTIC | V 0RPGTS1MA | 22-Jul-24 | 24-Jul-24 | 27-Jul-24 | 27-aug-24 | 31 |
NORDPACIFIC | V 0RPGVS1MA | 29-Jul-24 | 31-Jul-24 | 03-aug-24 | 03-sept-24 | 31 |
SEATRADE RED | V 0RPGXS1MA | 05-aug-24 | 07-aug-24 | 10-aug-24 | 10-sept-24 | 31 |
Morning Lily | V EF414-MLL | 07-aug-24 | 09-aug-24 | 11-aug-24 | 19-sept-24 | 39 |
SEATRADE ORANGE | V 0RPH1S1MA | 19-aug-24 | 21-aug-24 | 24-aug-24 | 24-sept-24 | 31 |
CAPE SPENCER | V 0RPH3S1MA | 26-aug-24 | 28-aug-24 | 31-aug-24 | 01-oct-24 | 31 |
MARIUS | V 0RPH5S1MA | 02-sept-24 | 04-sept-24 | 07-sept-24 | 08-oct-24 | 31 |
SEATRADE WHITE | V 0RPH7S1MA | 09-sept-24 | 11-sept-24 | 14-sept-24 | 15-oct-24 | 31 |
MATHILDE SCHULTE | V 0RPH9S1MA | 16-sept-24 | 18-sept-24 | 21-sept-24 | 22-oct-24 | 31 |
CMA CGM ABU DHABI | V 0RPHBS1MA | 23-sept-24 | 25-sept-24 | 28-sept-24 | 29-oct-24 | 31 |
SEATRADE BLUE | V 0RPHDS1MA | 30-sept-24 | 02-oct-24 | 05-oct-24 | 05-nov-24 | 31 |
- | |
Ex Le Havre to Noumea (LCL)
NAVIRE | CLOTURE | ETD LE HAVRE | ETA NOUMEA |
---|
NORDAMELIA | - | 20/07/2024 | 29/08/2024 |
MAJESTIC | - | 27/07/2024 | 07/09/2024 |
NORDPACIFIC | - | 03/08/2024 | 11/09/2024 |
MSC BREMEN MA432A | - | 16/08/2024 | 04/11/2024 |
SEATRADE ORAANGE | - | 24/08/2024 | 03/10/2024 |
CAPE SPENCER | 23/08/2024 | 31/08/2024 | 09/10/2024 |
MARIUS | 30/08/2024 | 07/09/2024 | 16/10/2024 |
SEATRADE WHITE | 06/09/2024 | 14/09/2024 | 23/10/2024 |
MANDALAY | 13/06/2024 | 21/09/2024 | 30/10/2024 |
ABU DHABI | 20/09/2024 | 28/09/2024 | 06/11/2024 |
- | |